WINTER 2016 CHAMPIONS

 

Bohica II

 

Record

7-2

 

HALL  OF  CHAMPIONS

 

SPRING 2013   CHAMPIONS

 

Pull Squad

 

Record

9-1

 

 

FALL 2012   CHAMPIONS

 

Sack Lunch

 

Record

10-0

 

 

SPRING 2012   CHAMPIONS

 

Regulators

 

Record

9-2

 

 

WINTER 2012   CHAMPIONS

 

Pull Squad

 

Record

9-2

 

FALL 2015   CHAMPIONS

 

Pull Squad

 

Record

7-2

 

 

WINTER 2015   CHAMPIONS

 

Regulators

 

Record

8-1

 

 

FALL 2014  CHAMPIONS

 

Tummy Sticks

 

Record

6-2

 

 

SPRING 2014   CHAMPIONS

 

Pull Squad

 

Record

8-2

 

 

FALL 2013   CHAMPIONS

 

Sack Lunch

 

Record

10-0

 

HALL  OF  FAME

 

SPRING 2010   CHAMPIONS

 

Beer View Mirrors

 

Record

8-0

BEN CALHOUN

2009- 2012

 

Championships

Winter 2011, Fall 2011

 

Awards

Outstanding Receiver: Winter 2011

Extra Point Specialist: Winter 2012

KEOKI FARM

2010 - 2015

 

Championships

Fall 2010, Spring 2011, Winter 2012, Spring 2013, Spring 2014, Fall 2015

 

Awards

Outstanding QB: Spring 2014

MVP: Spring 2014

 

FALL 2010   CHAMPIONS

 

Pull Squad

 

Record

9-0

 

WINTER 2011   CHAMPIONS

 

Sack Lunch

 

Record

9-1

 

SPRING 2011   CHAMPIONS

 

Pull Squad

 

Record

10-0

 

FALL 2011   CHAMPIONS

 

Sack Lunch

 

Record

8-2

JUSTIN  BEARD

2010- 2012, 2014

 

Championships

Fall 2011, Fall 2012, Fall 2014

 

Awards

Outstanding Rusher: Winter 2012, Fall 2011, Spring 2011, Winter 2011

Defensive MVP: Winter 2012

Sack Specialist: Fall 2014  

MARK STEWART

2010- 2013, 2015

 

Championships

Winter 2015

 

Awards

Defensive MVP: Spring 2012

Sack Specialist: Spring 2012, Winter 2012, Fall 2011, Spring 2011 

 

Fall 2016

Outstanding QB...James Lund | 32 Passing TD's – 1 Interception Thrown

Outstanding Rusher...Jordan Latt |3 Rushing TD's

Outstanding Receiver...Cole Dahle | 11 Receiving TD's 

Extra Point Specialists...Sean J., Luke K., Zac S.| 5 Extra Points 

Intercption King...Zac Schlacter | 7 Interceptions - 4 Interception TDs

Sack Specialists...Sean Johnson & Luke Kazmierowicz | 8 Sacks

Pass Deflections...Jon Chan | 7 Passes Deflected

 

Winter 2016

Outstanding QB...James Lund | 29 Passing TD's – 1 Interception Thrown

Outstanding Rusher...Jimmy P & Jordan B. | 3 Rushing TD's

Outstanding Receivers...Carlos Maldonado | 9 Receiving TD's 

Extra Point Specialist...Jeff Hovies| 12 Extra Points 

Intercption King...Jordan Latt | 4 Interceptions - 1 Interception TDs

Sack Specialists...Ben Manibusan | 6 Sacks

 

Fall 2015

Outstanding QB...Ryan Harrington | 31 Passing TD's – 3 Interception Thrown

Outstanding Rusher...Matt Cieszkowski | 5 Rushing TD's

Outstanding Receivers...Alvin Trinh | 12 Receiving TD's 

Extra Point Specialist...Carlos Maldonado| 7 Extra Points 

Intercption King...Cole Dahle | 5 Interceptions - 1 Interception TDs

Sack Specialists...Kevin Wackerly | 6 Sacks

 

Winter 2015

Outstanding QB...Dannie Priester | 33 Passing TD's – 3 Interception Thrown

Outstanding Rusher...Dannie Priester | 3 Rushing TD's

Outstanding Receivers...Eric A., Jimmy P., Khanh N. | 12 Receiving TD's 

Extra Point Specialist...Khanh Nguyen| 7 Extra Points 

Intercption King...Dannie Priester | 8 Interceptions - 1 Interception TDs

Sack Specialists...Mark Stewart & Jeff Hovies | 4 Sacks

 

Spring 2014

Offensive MVP & Outstanding QB...Keoki Farm | 36 Passing TD's – 0 Interceptions Thrown – 6 Rushing TDs - 1 Extra Point

Outstanding Female...Kaely Van Ostrand| 7 Receiving TDs - 1 Sack - 1 Passing TD

Defensive MVP...Dannie Priester|2 Sacks - 6 Interceptions - 3 Defensive TDs - 1 Safety - 1 Pass Deflected

Outstanding Rusher...Rico Diaz |3 Rushing TD's

Outstanding Receiver...Jonathan U.| 14 Receiving TD's 

Extra Point Specialist...Jonathan U.| 7 Extra Points 

Intercption King...Jordan Berrier | 7 Interceptions - 2 Interception TDs

Sack Specialist...Dannie Priester | 2 Sacks - 1 Safety

 

Spring 2012

Co-Offensive MVP...Arthur Schoene | 37 Passing TD's – 1 Interception Thrown – 1 Receiving TD

Co-Offensive MVP...Eric Anderson|36 Passing TD's – 0 Interceptions Thrown – 2 Rushing TD's

Devensive MVP...Mark Stewart|7 Sacks

Outstanding Quarterback...Eric Anderson|36 Passing TD's – 0 Interceptions Thrown

Co-Outstanding Receiver...Jeff Hovies|15 Receiving TD's

Co-Outstanding Receiver...Nelson H.|15 Receiving TD's 

Outstanding Rusher...Cody Calabrese|5 Rushing TD's

First Down Champ..Matt J|15 First Downs

Extra Point Specialist...Justin B.|12 Extra Points

Defensive INT Champ...Eric Anderson|12 Defensive Interceptions

Defensive TD Champ...Steve|4 Defensive Interceptions – 4 Defensive TD’s

Sack Specialist...Mark Stewart|7 Sacks

Co-Pass Deflection Champ...Jon Chan|6 Pass Deflections

Co-Pass Deflection Champ...Paresh|6 Pass Deflections

 

Winter 2012

Offensive MVP...Eric Anderson|43 Passing TD's – 4 Interceptions Thrown – 5 Rushing TD's

Devensive MVP...Justin Beard|6 Sacks - 4 Defensive Interceptions – 2 Defensive TD’s

Most Valuable Female...Brittany|11 Receiving TD’s – 8 Extra Points – 2 Defensive Interception – 1 Defensive TD - 1 Sack

Outstanding Quarterback...James Lund|36 Passing TD's – 2 Interceptions Thrown

Outstanding Receiver...James S.|15 Receiving TD's – 6 Extra Points – 1 Passing TD – 2 Defensive Interceptions

Outstanding Rusher...Justin Beard|7 Rushing TD's – 7 Receiving TD’s – 3 Extra Points – 6 Sacks – 4 Defensive Interception - 2 Defensive TD

Extra Point Specialist...Ben Calhoun|8 Extra Points – 14 Receiving TD's - 1 Sack

Defensive TD Specialist...Boyd Wetzel|4 Defensive Interceptions – 3 Defensive TD’s – 15 Passing TD's - 8 Receiving TD's – 4 Extra Points 

Sack Specialist...Mark Stewart|7 Sacks – 1 Safety – 2 Extra Points – 1 Rushing TD – 9 Receiving TD’s – 4 Passing TD

 

Fall 2011

Offensive MVP...Eric Anderson|46 Passing TD's – 8 Interceptions Thrown – 2 Receiving TD's – 7 Rushing TD's

Devensive MVP...Kamiron Jackson|12 Defensive Interceptions – 5 Defensive TD’s

Most Valuable Female...Linzy|6 Receiving TD’s – 4 Extra Points – 2 Defensive Interception – 1 Defensive TD

Outstanding Quarterback...James Lund|55 Passing TD's – 4 Interceptions Thrown

Outstanding Receiver...Kamiron Jackson|21 Receiving TD's – 8 Extra Points – 12 Defensive Interceptions – 5 Defensive TD’s

Outstanding Rusher...Justin Beard|10 Rushing TD's – 10 Receiving TD’s – 5 Extra Points – 9 Sacks – 1 Safety - 1 Defensive TD

Extra Point Specialist...David Hammond|17 Extra Points – 15 Receiving TD's

Defensive TD Specialist...Dustin Lindsey|2 Defensive Interceptions – 3 Defensive TD’s – 2 Receiving TD's – 6 Extra Points 

Sack Specialist...Mark Stewart|10 Sacks – 1 Safety – 1 Extra Point – 1 Rushing TD’s – 9 Receiving TD’s – 1 Passing TD

 

Spring 2011


Offensive MVP...James Lund|45 Passing TD's – 0 Interceptions Thrown – 2 Extra Points – 1 Sack – 1 Safety

Devensive MVP...Jeff Hovies|21 Receiving TD's – 11 Extra Points – 1 Rushing TD – 4 Passing TD’s – 1 Interception Thrown – 8 Defensive Interceptions – 5 Defensive TD’s – 2 Defensive Extra Points

Most Valuable Female...Brittney G.|2 Passing TD's – 5 Receiving TD’s – 8 Extra Points – 1 Defensive Interception – 1 Defensive TD

Outstanding Quarterback...James Lund|45 Passing TD's – 0 Interceptions Thrown – 2 Extra Points – 1 Sack – 1 Safety

Outstanding Receiver...Jeff Hovies|21 Receiving TD's – 11 Extra Points – 1 Rushing TD – 4 Passing TD’s – 1 Interception Thrown – 8 Defensive Interceptions – 5 Defensive TD’s – 2 Defensive Extra Points

Outstanding Rusher...Justin Beard| 7 Rushing TD's – 3 Passing TD's – 17 Receiving TD’s –13 Extra Points – 2 Interceptions Thrown – 2 Defensive Interceptions – 1 Defensive TD’s

Extra Point Specialist...Matt Dominguez | 17 Extra Points – 19 Receiving TD's – 8 Passing TD’s – 0 Interceptions Thrown – 6 Rushing TD's – 2 Defensive Interceptions

Defensive TD Specialist...Cody Calabrese | 7 Defensive Interceptions – 3 Defensive TD’s – 20 Receiving TD's – 10 Extra Points – 4 Rushing TD – 7 Passing TD’s – 2 Interceptions Thrown

Co-Sack Specialist...Mark Stewart | 4 Sacks – 1 Safety – 1 Defensive Interception – 4 Extra Points – 2 Rushing TD’s – 4 Receiving TD’s – 3 Passing TD’s – 2 Interceptions Thrown

Co-Sack Specialist...Sunny Freestone | 4 Sacks – 1 Safety – 5 Extra Points – 1 Receiving TD

 

Winter 2011


Offensive MVP...Brian Christin | 59 Passing TD's – 7 Rushing TD's – 0 Extra Points – 8 Interceptions Thrown – 4 Defensive Interceptions – 1 Defensive TD

Devensive MVP...Jeff Hovies | 12 Receiving TD's – 9 Extra Points – 11 Defensive Interceptions – 3 Defensive TD’s

Outstanding Quarterback...James Lund | 47 Passing TD's – 1 Rushing TD – 4 Interceptions Thrown

Outstanding Receiver...Ben Calhoun | 22 Receiving TD's – 6 Extra Points – 1 Defensive Interception

Outstanding Rusher...Justin Beard | 6 Passing TD's – 18 Receiving TD’s – 11 Rushing TD's – 15 Extra Points – 4 Interceptions Thrown – 5 Defensive Interceptions – 2 Defensive TD’s

Extra Point Specialist...Ryan Barker  | 21 Receiving TD's – 12 Extra Points – 2 Defensive Interceptions – 1 Defensive TD

Defensive TD Specialist...Cody Calabrese | 5 Passing TD's – 9 Receiving TD – 1 Rushing TD – 4 Extra Points – 2 Interceptions Thrown – 6 Defensive Interceptions – 4 Defensive TD’s

 Most Valuable Female...Erica Drake | 2 Passing TD's – 5 Receiving TD’s – 8 Extra Points – 1 Defensive Interception – 1 Defensive TD

Outstanding Female Receiver...Amanda Klinger | 9 Receiving TD's – 5 Extra Points

 

AWARDS

 

FALL  2016 CHAMPIONS

 

Bohica II

 

Record

6-2

 

Website Created & Hosted with Doteasy Web Hosting Canada