CONTACT OR REGISTER BELOW
P: 503-756-6024
E: James@PortlandFlagFootball.com
Player | Team | GMS | Pass TD | Pass INT |
Brady* | Octopus Ink Tattoo | 5 | 35 | 0 |
Carlos M. | Sack Lunch | 5 | 29 | 4 |
Chris A. | Prime Time | 5 | 23 | 5 |
Alex P. | Monsters Inc. | 5 | 14 | 1 |
Collin | Unregulated | 5 | 14 | 10 |
Joe | Crowd Goes Mild | 6 | 11 | 10 |
Luis | Monsters Inc. | 5 | 6 | 4 |
AJ R. | Octopus Ink Tattoo | 6 | 5 | 0 |
Jamie P. | Sack Lunch | 5 | 5 | 1 |
Brandt | Octopus Ink Tattoo | 6 | 3 | 0 |
Tom | Crowd Goes Mild | 6 | 2 | 2 |
Player Stats - Quarterback
Player | Team | GMS | SACK | SFTY |
Sean J.* | Sack Lunch | 5 | 17 | 4 |
Chris A. | Prime Time | 5 | 6 | 0 |
Jeff N. | Prime Time | 6 | 2 | 0 |
Caitie | Monsters Inc. | 5 | 2 | 0 |
Joe | Crowd Goes Mild | 6 | 2 | 0 |
Player Stats - Sacks/Safety
Player | Team | GMS | EXPT |
Brandt* | Octopus Ink Tattoo | 6 | 14 |
Jordan B. | Octopus Ink Tattoo | 6 | 11 |
Jeff H. | Sack Lunch | 6 | 9 |
Lauren J. | Prime Time | 5 | 9 |
AJ R. | Octopus Ink Tattoo | 6 | 6 |
Jordan L. | Sack Lunch | 6 | 5 |
Jamie P. | Sack Lunch | 5 | 4 |
Jeff N. | Prime Time | 6 | 3 |
Sean J. | Sack Lunch | 5 | 3 |
Jimmy | Octopus Ink Tattoo | 3 | 3 |
Cameron | Octopus Ink Tattoo | 3 | 3 |
Player Stats - Extra Point
Player | Team | GMS | Rec TD |
Brandt* | Octopus Ink Tattoo | 6 | 14 |
Jordan B. | Octopus Ink Tattoo | 6 | 11 |
AJ R. | Octopus Ink Tattoo | 6 | 9 |
Jamie P. | Sack Lunch | 5 | 9 |
Jessie | Monsters Inc. | 5 | 9 |
Jordan T. | Prime Time | 4 | 8 |
Jordan L. | Sack Lunch | 6 | 7 |
Rhett Y. | Prime Time | 4 | 6 |
Tom | Crowd Goes Mild | 6 | 5 |
Brandon P. | Crowd Goes Mild | 6 | 5 |
Jeff N. | Prime Time | 6 | 5 |
Player Stats - Receiver
Schedule
10:45 | Sack Lunch vs Crowd Goes Mild | ||
11:50 | Monsters Inc. vs Prime Time | ||
12:55 | Octopus Ink Tattoo vs Unregulated |
Sunday, September 24
10:45 | Sack Lunch vs Monsters Inc. | ||
11:50 | Octopus Ink Tattoo vs Crowd Goes Mild | ||
12:55 | Unregulated vs Prime Time |
Sunday, October 1
10:45 | Octopus Ink Tattoo vs Sack Lunch | ||
11:50 | Monsters Inc. vs Unregulated | ||
12:55 | Prime Time vs Crowd Goes Mild |
Sunday, October 8
10:45 | Sack Lunch vs Unregulated | ||
11:50 | Octopus Ink Tattoo vs Prime Time | ||
12:55 | Monsters Inc. vs Crowd Goes Mild |
Sunday, October 15
10:45 | Gold Blooded vs Bohica II | ||
11:50 | Sack Lunch vs First Base | ||
12:55 | Prime Time vs Google It |
Sunday, October 9
10:45 | Gold Blooded vs First Base | ||
11:50 | Sack Lunch vs Prime Time | ||
12:55 | Bohica II vs Google It |
Sunday, October 16
This is a fun and friendly flag football league! Each team will have a minimum of 5 players. This is a non-contact league, therefore pushing, tackling, or other aggressive physical play is not allowed. Our leagues are only $25 per person or $159 per team. Go to our league information page for more details and registration options.
Standings
Team | W | L | P |
---|---|---|---|
Octopus Ink Tattoo | 6 | 0 | 1.0 |
Sack Lunch | 5 | 1 | .80 |
Monsters Inc. | 3 | 3 | .5 |
Prime Time | 3 | 3 | .5 |
Unregulated | 1 | 5 | .2 |
Crowd Goes Mild | 0 | 6 | .0 |
Portland Flag Football League Home
Player | Team | GMS | Rush TD |
Chris A.* | Prime Time | 5 | 3 |
Brandt | Octopus Ink Tattoo | 6 | 1 |
Rhett Y. | Prime Time | 4 | 1 |
Caitie | Monsters Inc. | 5 | 1 |
Lauren J. | Prime Time | 5 | 1 |
Maria | Octopus Ink Tattoo | 6 | 1 |
Brady | Octopus Ink Tattoo | 5 | 1 |
Player Stats - Rusher
Playoffs
Sunday, November 5
10:45 | Unregulated vs Prime Time | ||
11:50 | Monsters Inc vs Crowd Goes Mild | ||
Sunday, November 12
10:50 | Sack Lunch vs Monsters Inc | ||
11:55 | Octopus Ink Tattoo vs Prime Time |
Sunday, November 19
10:50 | Sack Lunch vs Octopus Ink Tattoo | ||
Player | Team | GMS | DEFINT | DEFTD |
Brandt* | Octopus Ink Tattoo | 6 | 6 | 4 |
Rhett Y. | Prime Time | 4 | 5 | 2 |
Carlos M. | Sack Lunch | 5 | 4 | 1 |
Jordan B. | Octopus Ink Tattoo | 6 | 3 | 1 |
Khanh | Sack Lunch | 3 | 3 | 2 |
Justin P. | Prime Time | 5 | 3 | 1 |
Jack | Octopus Ink Tattoo | 3 | 3 | 0 |
Player Stats - Interceptions
Sunday, October 22
10:45 | Sack Lunch vs Prime Time | ||
11:50 | Unregulated vs Crowd Goes Mild | ||
12:55 | Octopus Ink Tattoo vs Monsters Inc. |
Sunday, October 29
10:45 | Sack Lunch vs Crowd Goes Mild | ||
11:50 | Prime Time vs Monsters Inc. | ||
12:55 | Unregulated vs Octopus Ink Tattoo |